| Service | Methods | Hardware keys | Score |
|---|---|---|---|
Docusign docusign.com | smsemailtotp | — | 4/5 |
Actionstep actionstep.com | totp | — | 1/5 |
Clio clio.com | totp | — | 1/5 |
consentmanager consentmanager.net | totp | — | 1/5 |
CookieYes cookieyes.com | totp | — | 1/5 |
Dropbox Sign hellosign.com | smstotp | — | 1/5 |
Everlaw everlaw.com | emailtotp | — | 1/5 |
Formstack formstack.com | smstotp | — | 1/5 |
Sign.Plus sign.plus | totp | — | 1/5 |
SignRequest signrequest.com | totpsms | — | 1/5 |
Cosmolex cosmolex.com | sms | — | 0/5 |
iubenda iubenda.com | No 2FA | — | 0/5 |
PandaDoc pandadoc.com | No 2FA | — | 0/5 |
PracticePanther practicepanther.com | email | — | 0/5 |
Resolver resolver.co.uk | No 2FA | — | 0/5 |
Termly termly.io | No 2FA | — | 0/5 |
TermsFeed termsfeed.com | No 2FA | — | 0/5 |
Xodo Sign eversign.com | No 2FA | — | 0/5 |
Enterprise-readiness score considers SCIM/SAML, hardware-key support, recovery quality, audit log on auth events, and per-user enforcement. See methodology.